<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:georss="http://www.georss.org/georss">
	<channel rdf:about="http://www.d11.uscgnews.com/go/site/823/">
		<title>PacArea Others</title> 
		<link>http://www.d11.uscgnews.com/go/doctype/823/18975/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/201707/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/137957/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/135016/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/124986/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/124091/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/120957/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/113455/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/109434/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/104800/" />
					<rdf:li rdf:resource="http://www.d11.uscgnews.com/go/doc/823/104132/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.d11.uscgnews.com/go/doc/823/201707/">
		<title>Offshore Drilling?</title>
		<link>http://www.d11.uscgnews.com/go/doc/823/201707/</link>
		<description>Dental program receives test run onboard the CGC Boutwell</description>
		<content:encoded><![CDATA[
			<div>
<p align="left">
<font size="2"><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=269613"><img height="224" alt="20080408_Dental1" src="/clients/c823/97549.JPG" width="335" align="left" /></a></font><font size="2"> Story and Photos by Petty Officer Erik J. Swanson</font> 
</p>

<p align="left">
<font size="2">District 11 Public Affairs</font> 
</p>

<p>
<font size="2">Remnants of the petty officer 1<sup>st</sup> class lounge still linger like the smell of bacon on the mess deck after breakfast. The abandoned entertainment center and golf clubs remain as a reminder that laughs and good times were once shared there.&nbsp; Once a safe haven for crewmembers, the lounge hasn't been the same since the dental crew arrived. &quot;Say ahhh.&quot; </font>
</p>

<p>
<font size="2">The lounge 'renovation' began April 8 when a dental crew reported aboard the CGC Boutwell to provide dental readiness exams and x-rays underway.</font> 
</p>

<p>
<font size="2">&quot;Completing dental exams underway allows crewmembers to utilize their time in port,&quot; said Capt. Peter J. Brown, commanding officer of the CGC Boutwell. In port time can instead be spent with family and getting work done on the ship. </font>
</p>
<font size="2">Coast Guard cutter crewmembers have traditionally experienced the conflicting schedules of the clinic and ship, limiting time to schedule exams and the necessary follow-up appointments. </font>
<p>
<font size="2">Completing dental exams while underway will allow crewmembers to keep their mandatory annual dental exams up to date, scheduling only necessary follow-up appointments upon return, said Lt. Cmdr. Adriana C. Stegman, the volunteer dental officer for the CGC Boutwell stationed at the Integrated Support Co</font><font size="2">mmand Alameda Clinic. </font>
</p>

<p>
<font size="2">Another benefit of the dental program is to give afloat experience to dental officers, said Stegman. In the past, the Coast Guard dental community hasn't had the chance to get underway. </font>
</p>

<p>
<font size="2">Considering the limited space onboard a Coast Guard cutter, special equipment is required to accommodate an operational dental crew. </font>
</p>

<p>
<font size="2">Recently, Coast Guard clinics have purchased digital mobile dental and x-ray equipment to provide dental readiness exams to remote Coast Guard land units, said Capt. Hsiao P. Peng,&nbsp;the Pacific Area regional dental officer and dental program director. </font>
</p>

<p>
<font size="2">&quot;A number of successful visits have been made to Coast Guard units to provide dental readiness exams, so the next step was to take the equipment onboard a ship,&quot; said Peng. </font>
</p>

<p>
<font size="2">Program directors, Jean A. Dominguez, the Maintenance and Logistics Command Pacific Area health and safety division chief, and Peng were looking for an Alameda based cutter to participate in the dental program. Upon hearing about the opportunity, the CGC Boutwell volunteered. </font>
</p>

<p>
<font size="2">Solicitations were then sent out for a dental officer and dental technician, and Stegman and Petty Officer 3<sup>rd</sup> Class Juan A. Zavala of the Integrated Support Command Alameda Clinic volunteered. </font>
</p>

<p>
<font size="2">Prior to the CGC Boutwell getting underway, Zavala loaded the necessary dental equipment onboard the ship. He also chose a working space and tested out the equipment. No sterilizing equipment was used, so enough equipment had to be provided to accommodate the entire crew. </font>
</p>

<p>
<font size="2">The dental crew flew to Manzanillo, Mx., to meet the CGC Boutwell on April 7.&nbsp; They were given one week to complete as many exams as possible in a petty officer 1</font><font size="2"><sup>st</sup> class lounge. </font>
</p>

<p>
<font size="2">Zavala said there were major differences between completing exams underway versus at the clinic. Every morning, the petty officer 1</font><font size="2"><sup>st</sup> class lounge was transformed into a mini dental clinic. Golf clubs, a big screen TV and lounge furniture were moved to make way for a portable x-ray machine and an exam chair. Zavala also taped the wheels of three&nbsp;chairs&nbsp;used in the mini clinic&nbsp;so they wouldn't roll into a wall as t</font><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=270267"><img height="385" alt="20080411dental14.JPG" src="/clients/c823/98494.JPG" width="258" align="left" /></a><font size="2">he ship took a swell. </font>
</p>

<p>
<font size="2">Chief</font><font size="2"> Raym</font><font size="2">ond F. Funke, Petty Officer 2<sup>nd</sup> Class Curtis J. Munsey and Petty Officer 3<sup>rd</sup> Class Joseph R. Millner were an enormous help, s</font><font size="2">aid Zavala. They transformed the lounge into a clinic, scheduled appointments and made sure people didn't miss them.&nbsp;</font> 
</p>

<p>
<font size="2">&quot;If it wasn't for them we wouldn't have been able to see as many patients as we did, said Zavala. We got out there and completed all of April and some o</font><font size="2">f the May exams. The CGC Boutwell returned home over 95 percent dental ready.&quot; </font>
</p>

<p>
<font size="2">Although no drills or waterlines were used for this trip, concern sprang up around the ship about drills and sharp objects entering the mouth while the ship is swaying back and forth in the Pacific Ocean. A crewmember jokingly said to Zavala, &quot;Don't stab me in the mouth!&quot; He and Dr. Stegman worked to make crewmembers feel as comfortable as possible during their exam.&nbsp;</font> 
</p>

<p>
<font size="2">&quot;The dental crew</font><font size="2"> was really nice,&quot; said Seamen Jessica N. Navarro, of the CGC Boutwell. &quot;It was really convenient having my dental exams completed underway.&quot; </font>
</p>

<p>
&nbsp; <font size="2">Upon review by program directors, the CGC Boutwell dental program was considered an overall success, said Peng. The Pacific Area Health and Safety Division is looking forward to future dental crew deployments onboard cutters. </font>
</p>

<p>
<font size="2">The CGC Morge</font><font size="2">nthau plans to accommodate a dental crew during a six-month patrol in South East Asia, said Peng. The dental crew is expected to meet the cutter in the Philippines late summer of 2008 and have three weeks to complete readiness exams before arriving back in Alameda, Calif. Dental program directors are also looking to send a crew aboard the CGC Midgett. </font>
</p>

<p>
<font size="2">&quot;I think tha</font><font size="2">t havi</font><font size="2">ng Dr. Stegman and Petty Officer Zavala onboard during our transit home from patrol was great,&quot; said Brown.&nbsp; &quot;I would plan on doing it again and urge other units to participate.&quot; </font>
</p>

<p>
<font size="3"><font size="2">In just a week underway, the dental crew turned a petty officer 1</font></font><font size="3"><font size="2"><sup>st</sup> class lounge into a fully operational dental exam clinic, completing all scheduled exams as the ship while&nbsp;taking on 8-to-10 foot swells. </font></font><font size="3"><font size="2">In the Coast Guard's 218 year history, there hasn't been anything quite like it.</font> </font>
</p>

<p align="center">
### 
</p>

<div align="center">
<font size="2">For photo captions and downloads, click on&nbsp;photos&nbsp;to follow the&nbsp;link to the&nbsp;</font><font size="2"><a href="http://cgvi.uscg.mil/media/main.php">Coast Guard Visual Imagery</a> website </font><br />

</div>

<p>
&nbsp;
</p>

<p>
<a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=279231"><b><font size="3">Photo 1</font></b></a><font size="3"> </font>
</p>

<p>
<b><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=269616"><font size="3">Photo 2</font></a></b><font size="3"> </font>
</p>

<p>
<b><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=269598"><font size="3">Photo 3</font></a></b><font size="3"> </font>
</p>

<div align="left">
<a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=270328"><b><font size="3">Photo 4</font></b></a><br />

</div>

<p align="left">
<a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=270328"><b><font size="3">Photo 5&nbsp;</font></b></a><font size="3"> </font>
</p>

<p>
<a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=279237"><b><font size="3">Photo 6&nbsp;</font></b></a><font size="3"> </font>
</p>

<p>
<a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=270267"><b><font size="3">Photo 7&nbsp;</font></b></a><font size="3"> </font>
</p>

<p>
<a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=269613"><b><font size="3">Photo 8&nbsp;</font></b></a><font size="3"> </font>
</p>

<p>
<font size="3"><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=296327">Photo 9</a></font>
</p>

<p>
<font size="3"><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=296205">Photo 10</a></font>
</p>

<p>
<font size="3"><a href="http://cgvi.uscg.mil/media/main.php?g2_itemId=296211">Photo 11</a></font>
</p>

<p>
&nbsp;
</p>

<p>
&nbsp;
</p>
<font size="4"><b /></font></div>
		]]></content:encoded>
		<dc:subject>PacArea Others</dc:subject>
		<dc:publisher>USCG District 11</dc:publisher>
		<dc:date>2008-06-06T22:12:45Z</dc:date>
	</item>
	<item rdf:about="http://www.d11.uscgnews.com/go/doc/823/137957/">
		<title>Coast Guard, National First Book Combine Forces</title>
		<link>http://www.d11.uscgnews.com/go/doc/823/137957/</link>
		<description>Volunteers work to distribute over 100,000 books</description>
		<content:encoded><![CDATA[
			<div>   
<div align="left">
    <table width="437" border="0" align="right" style="height: 402px"><tbody><tr align="right"><td>&nbsp;    
<div style="text-align: center">
    <img width="260" height="391" alt="Move Those Books!" src="/clients/c833/66494.jpg" />    
</div>
    </td></tr><tr align="left"><td>    
<p>
    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />
  Move Those Books!<br />
  Petty Officer Third Class Greg Seufer, a boatswain mate stationed at Maritime Safety and Security Team 91105, volunteered some of his time Nov 7, 2006 to help organize the more than 100,000 books being distributed to low income families from Coast Guard Integrated Support Command, Alameda, Calif.&nbsp; U.S. Coast Guard Photo by Petty Officer Mariana O'Leary.<br />
  <br />
          
</p>
        
<p>
    &nbsp;    
</p>
        
<p>
    &nbsp;    
</p>
    </td></tr><tr valign="bottom"><td>&nbsp;<img width="420" height="300" alt="HighlyRecommended.jpg" src="/clients/c833/66495.jpg" /></td></tr><tr><td>    
<p>
Highly Recommended<br />
   Petty Officer 1st Class Fayth Timmons and Chief Petty Officer Samuel Nault of Integrated Support Command Alameda Comptroller Division, hold up examples of some of the children's books they are helping to distribute, Nov. 7, 2006, to low income families as part of the First Book Program.&nbsp; U.S. Coast Guard Photo by Petty Officer 2nd Class Mariana O'Leary.<br />
   <br />
     <br />
    <br />
        
</p>
    </td></tr></tbody></table><font size="3"><b>Coast Guard, National First Book Combine Forces</b></font><br />
     <font size="2"><br />
    </font><table width="258" border="0" align="left" style="height: 172px"><tbody><tr><td valign="top" align="left">    
<p>
    <font size="2">At first glance it looks like some sort of chaotic military moving day has taken over the giant warehouse at Integrated Support Command (ISC) Alameda.&nbsp; Coast Guard commanders and seaman alike mix with teachers and other volunteers who dodge forklifts and pallets while hefting box after dusty box.&nbsp; Amid the huge stacks of boxes an occasional shout can be heard... &quot;Where's the Bubble Bath Book?&quot; and &quot;I found Clifford The Big Red Dog!&quot;<br />
     &nbsp;&nbsp;&nbsp; &nbsp;Although it is a sort of moving day, there is definite order to the chaos.&nbsp; For three days these volunteers will move over 100,000 books through the Comptroller Division warehouse at ISC Alameda on Coast Guard Island in an effort to supply low-income families with children's books.&nbsp; In some cases, they may be helping a family give their child their very first book.&nbsp; <br />
     &nbsp;&nbsp;&nbsp; For the past three years volunteers at Coast Guard Island in Alameda, Calif., have teamed up with First Book National Book Bank organization to distribute the books and in doing so have provided over 300,000 books to date for families in need.&nbsp; &quot;These books will go to children from low income families in the Bay Area as well as throughout the United States,&quot; said jenny Wrenn, Director of First Book National Book Bank.<br />
     &nbsp;&nbsp;&nbsp; Chief Petty Officer Samuel Nault, the property officer and warehouse supervisor of ISC Alameda Comptroller Division has helped organize Coast Guard volunteers for the project and is now wading through stack after stack of boxes filled with children's books.&nbsp; &quot;We've provided annual storage space in the amount of 2,100 square feet of warehouse floor for over 100,000 books this year,&quot; said Nault.&nbsp; &quot;For the past three years ISC has sponsored the &quot;First Book Drive and during that time volunteers help pick, pack and redistribute books to low-income families and communities nationwide giving children the opportunity to have their &quot;First Book&quot;, said Nault.</font>    
</p>
    <br />
    </td></tr></tbody></table><br />
        
</div>
    </div>
		]]></content:encoded>
		<dc:subject>PacArea Others</dc:subject>
		<dc:publisher>USCG District 11</dc:publisher>
		<dc:date>2006-11-13T04:15:46Z</dc:date>
	</item>
	<item rdf:about="http://www.d11.uscgnews.com/go/doc/823/135016/">
		<title>The Teacher</title>
		<link>http://www.d11.uscgnews.com/go/doc/823/135016/</link>
		<description>Story of a Real Guardian</description>
		<content:encoded><![CDATA[
			<div>
<p>
&nbsp;
</p>
&nbsp; <table cellspacing="0" cellpadding="0" border="1"><tbody><tr><td style="width: 906px" valign="top">
<p>
<font size="4"><strong>The Teacher<br />
</strong></font>Story and photos by PA2 Brian N. Leshak<br />

</p>
Coast Guard Chief Petty Officer Thor Wentz spent two hours preparing his Coast Guard Tropical Blue Long uniform.&nbsp; He starched his light blue shirt evenly, adjusting the sleeves so he wouldn't create any unwanted wrinkles when he pressed it.&nbsp; Then on to his low quarter shoes, waxing and buffing until his fingertips hurt.&nbsp; He walked up to the mirror and took a big sigh before departing his office to greet his final class.&nbsp; Once outside, he saw his soon to be students arrive.&nbsp; Wentz gave the nod to a fellow Aviation Survival Technician instructor to open the hatches and blast the students with the fire hose welcoming them to their first day of class. <table style="height: 296px" cellspacing="0" cellpadding="0" width="387" align="right" border="1"><tbody><tr><td style="width: 419px" valign="top">
<p align="center">
&nbsp;
</p>

<p>
<i>&nbsp;</i><i>&nbsp;<a href="/clients/c833/65417.jpg"><img style="width: 372px; height: 219px" height="219" alt=" " src="/clients/c833/65408.jpg" width="372" /></a></i> 
</p>

<p>
<i>Coast Guard Chief Aviation Survival Technician Thor Wentz (right) stands with his fellow crewmembers in a Coast Guard HH-65 Dolphin helicopter hangar.&nbsp; Wentz is a 22-year veteran Coast Guard rescue swimmer.&nbsp; (U.S. Coast Guard photo by PA2 Brian N. Leshak</i> 
</p>
</td></tr></tbody></table>
<p>
Wentz is a chief aviation survival technician and has been for more than 22 years.&nbsp; A two-time instructor, he's been training, conditioning and educating rescue swimmers for most of his career.&nbsp; 
</p>

<p>
&quot;My first time instructing at swimmer school was between 93 and 97 when we still put our guys through the Navy school in Pensacola and then more recently from 2003 to 2006,&quot; said Wentz.&nbsp; &quot;I've been involved in instruction for roughly half my career.&quot; 
</p>

<p>
Wentz is not known for any dramatic saves and he doesn't have a huge number of rescues to brag about.&nbsp; What he does have is a reputation of being consistent, reliable and someone to turn to for the right answers.&nbsp; During his career he's taught rescue swimmers how to survive in the harshest environments, how to perform CPR and even how to sew. 
</p>

<p>
Wentz hasn't become a well known instructor by accident; he comes from a family where teaching comes naturally. 
</p>

<p>
&quot;I'm the product of educator parents,&quot; said Wentz.&nbsp; &quot;My father retired as a Navy captain with 26 years. &nbsp;He obtained his PHD and taught at the University level as a second career, and my mother has a Master's and taught at the grade school level for many years.&quot; 
</p>

<p>
Wentz explained most people are uncomfortable speaking in front of crowds even when they're the subject matter expert, but he has little problem with it, which is why he's naturally been drawn to the instruction side of his rate. 
</p>

<p>
&quot;I've had excellent training and mentoring early in my career,&quot; he said.&nbsp; &quot;I've learned to do things thoroughly and to have a high regard for the seriousness of our jobs.&quot; 
</p>

<p>
Wentz's reputation typically precedes him wherever he goes.&nbsp; His strict work ethic is what makes people either love him or hate him. 
</p>

<p>
&quot;Chief Wentz has positively influenced the rate in the multiple instructor roles he has been in,&quot; said Aviation Survival Technician 1<sup>st</sup> Class Miles Beardsley. &nbsp;&quot;I had him as an instructor over 10 years ago where he taught me how to sew.&quot; 
</p>

<p>
Twelve students make their way to Elizabeth City at a time to try and become one of roughly 330 ASTs.&nbsp; History shows that six or more students from each class will not make it to the end of the 16-week class.&nbsp; 
</p>

<p>
&quot;We have to be tough, because it's easy to quit in a controlled environment such as a pool that has a bottom and four sides, we can't have our guys giving up in the middle of an actual rescue,&quot; said Wentz. 
</p>

<p>
&quot;Our school is not combat oriented like the Navy school I attended, but is combative or adversarial in the sense we fight the elements which are just as unforgiving if not more so,&quot;&nbsp;said Wentz.&nbsp; &quot;The training we provide is still intense, we don't train for the easy stuff, we train for the worst possible scenario every time.&quot; 
</p>

<p>
Wentz is currently stationed at Coast Guard Air Station San Francisco where he's in charge of a preparation process for aspiring ASTs.&nbsp; Students must go through the four-month airmen program at an air station where they will go through an extensive interview process before being shipped off to school.&nbsp; 
</p>

<p>
&quot;Everyone shows up in outstanding physical shape, but it's not the physical strength that will get you through school, it's the mental toughness,&quot; said Wentz.&nbsp; &quot;That's my philosophy.&quot; 
</p>

<p>
&nbsp;
</p>

<p>
Rescue swimmers are accountable for more than being physically tough.&nbsp; Wentz explained that a student will spend more than four weeks alone in class studying a 137-page manual that teaches students ways to approach and carry a survivor, release equipment for Navy and Air Force flyers, detangle different parachutes and backpacks and numerous deployment procedures.&nbsp; Swimmers are also expert sewers.&nbsp; Wentz teaches aspiring ASTs an extremely important part of their job, how to sew parachutes, flight suits and gear storage bags. 
</p>

<p>
&nbsp;
</p>

<p>
&quot;During class, sewing is taught as a prerequisite to the paraloft phase of instruction,&quot; said Wentz.&nbsp; &quot;Often, items are so specialized that there are none commercially available so we are able to custom make them to fit our individual needs.&quot;&nbsp; 
</p>

<p>
After the 18-week training is over, it's mandatory that all ASTs attend a four-week Emergency Medical Technician school at the Coast Guard Training Center in Petaluma, Calif., which Wentz has taught during his career. 
</p>
<table cellspacing="0" cellpadding="0" align="left" border="1"><tbody><tr><td style="width: 260px" valign="top">
<p align="left">
<a href="/clients/c833/65416.jpg"><img height="180" alt=" " src="/clients/c833/65404.jpg" width="250" /></a>&nbsp;<br />
<i>Coast Guard Chief Aviation Survival Technician Thor Wentz stands in a Coast Guard HH-65 helicopter hangar where his swimmer shop is located.&nbsp; Wentz is a 22-year veteran Coast Guard rescue swimmer.&nbsp; (U.S. Coast Guard photo by PA2 Brian N. Leshak)</i> 
</p>
</td></tr></tbody></table>
<p>
&quot;Our guys have to be completely and thoroughly ready for anything, brand new swimmers can pop out of school and almost immediately by chance be thrown into a horrible search and rescue case demanding everything of them,&quot; he said.&nbsp; 
</p>

<p>
Wentz was the 17<sup>th</sup> operational rescue swimmer since the Coast Guard first implemented the AST rate in 1984.&nbsp; He's nearing the end of his career and is thinking of the people who will replace him. 
</p>

<p>
&quot;I'm getting to that point where I have to start thinking of who will fill my shoes when I'm gone, I'm training my own relief, the Coast Guard needs to be left in good hands and I want to make sure of that when I retire,&quot; said Wentz. 
</p>

<p>
Aviation Survival Technician 3<sup>rd</sup> Class Lake Downham is one of Chief Wentz's reliefs.&nbsp; Downham was in the last class Wentz taught and coincidentally they both transferred to Coast Guard Air Station San Francisco.&nbsp; 
</p>

<p>
&quot;I heard war stories about Chief Wentz and his workouts before I actually met him,&quot; said Downham.&nbsp; &quot;Once I got to school I learned quick not to make any mistakes in front of him, and to get ready when I saw him enter the pool building.&quot;&nbsp; 
</p>

<p>
Once students arrive to school, senior ASTs give the newbies a run down of what they're in store for.&nbsp; But the reality doesn't sink in until the students hit the water.&nbsp; Swimmers are trained to handle many situations; one of them is how to handle a frantic victim that may hinder the rescue.&nbsp; 
</p>

<p>
&quot;Most new classes are worried about all the physical training involved in school, which is definitely something to think about, but all the push-ups and pull-ups are nothing compared to sitting on the tower looking down at some of the best rescue swimmers in the Coast Guard waiting to attack you the moment you break the surface of the water,&quot; said Downham.&nbsp; 
</p>

<p>
Wentz admits he really hasn't thought much about what he wants to do after life as a swimmer. 
</p>

<p>
&quot;In one form or another I've instructed every swimmer in the Coast Guard,&quot; said Wentz. &quot;I feel pretty accomplished. &nbsp;San Francisco will likely be my last air station as an AST and after that I'll probably retire and be a greeter at Wal-Mart,&quot; he said jokingly. 
</p>

<p>
After 16-weeks, seven of the 12 made it through Wentz's class.&nbsp; He proudly shakes each of their hands before returning to his room.&nbsp; He lays his combo cover down on his rack for the last time as an instructor.&nbsp; His teaching days may be over at &quot;A&quot; school, but he still has a few years to work with the up and coming swimmers at his air station.&nbsp; 
</p>

<p>
&nbsp;&quot;It's personally very gratifying to produce the next generation of a rate, my relief,&quot; said Wentz.&nbsp; &quot;Their success is my success.&quot; 
</p>

<p>
&nbsp;
</p>
</td></tr></tbody></table></div>
		]]></content:encoded>
		<dc:subject>PacArea Others</dc:subject>
		<dc:publisher>USCG District 11</dc:publisher>
		<dc:date>2006-10-11T16:01:01Z</dc:date>
	</item>
	<item rdf:about="http://www.d11.uscgnews.com/go/doc/823/124986/">
		<title>Coast Guard&#39;s Golden Ancient Mariner Retires Helm</title>
		<link>http://www.d11.uscgnews.com/go/doc/823/124986/</link>
		<description>Heads For Shore After 40-Years</description>
		<content:encoded><![CDATA[
			<div><p align="left"><font size="2"><strong>Coast Guard's Golden Ancient Mariner Retires Helm, Heads To Shore After 40-Years<br /><font size="1">Story and Photo by Petty Officer 2nd Class Mariana O'Leary<br /></font></strong></font><font size="2"><strong><br /></strong></font><font size="1"><font size="1">The</font><strong> </strong></font>young Coast Guard petty officer stood facing the ship's brow at rigid attention, a boatswain's pipe held at the ready.&nbsp; As he waited in the cool, Seattle morning air, the look of concentration on his face perhaps masked a little nervousness.&nbsp; Behind him, the large crowd gathered on the flight deck of the brilliant red ship came to their feet, fresh-faced sailors in pressed uniforms and mothers holding their babies peering around retired admirals to catch a better view.&nbsp; As the waiting petty officer offered his sharp salute, piping his captain to shore for the last time, an elderly man's curved back suddenly straightened, his eyes riveted and his cane forgotten by his side as he watched the newly retired Capt. Richard A. &quot;Mac&quot; McCullough leave forty years of Coast Guard service behind, saluting all the way to the end of the brow.</p><p class="NoteLevel1" align="right"><table style="height: 362px" width="409" align="right" border="0"><tbody><tr><td>&nbsp;<a href="/go/doc/833/123815/"><img height="263" alt="Capt.Mac.jpg" src="/clients/c833/60438.jpg" width="400" align="right" /></a></td></tr><tr><td>Fr<strong>om Seaman Recruit to Captain &quot;Mac&quot;, 40-Years of Faithful Service<br /></strong><font size="1"><em>Capt. Richard A. &quot;Mac&quot; McCullough is assisted by Chief Warrant Officer Kenneth D. Stuber and Master Chief Petty Officer Matthew R. Livezey in passing the distinction of the Coast Guard Golden Ancient Mariner to Capt. Michael A. Jett, in a ceremony held aboard the CGC Polar Star, June 10, 2006. During the ceremony, which encompassed the Polar Star's change of command to Stuber, McCullough retired from active duty after 40 years of Coast Guard service and 18 years of accumulated sea time., McCullough has held the title of the Coast Guard's 11th Golden Ancient Mariner since June 27, 2003. U.S. Coast Guard Photo by Petty Officer Mariana O'Leary.</em></font></td></tr></tbody></table></p><p class="NoteLevel1">McCullough, or Captain Mac, as he has been fondly called by friends and crews alike, retired June 10 aboard the CGC Polar Star. Exactly 40 years earlier McCullough had enlisted in the Coast Guard as a seaman recruit and began to build the foundation to a highly respected career.</p><p class="NoteLevel1">As the commanding officer of the CGC Polar Star, his fourth consecutive command, he has fulfilled a dream that began in 1981 when he reported aboard the Polar Class icebreaker as a lieutenant junior grade, his first assignment after Officer Indoctrination School.</p><p class="NoteLevel1">&quot;I kept that dream mostly to myself back then,&quot; said McCullough. &quot;I reported aboard as the assistant engineer officer and decided I would command this ship someday, but I didn't want to tell anyone because it presumed quite a few promotions and lots of other stuff so I didn't share that goal for a long time, but here I am.</p><p class="NoteLevel1">With 18 years, one month and 12 days of sea time, McCullough retired with the distinction of the Coast Guard's 11<sup>th</sup> Golden Ancient Mariner, an honor bestowed upon the officer with the earliest date of entitlement to a permanent cutterman's pin, with a minimum of ten years sea service.&nbsp; McCullough has held the title since June 27, 2003.</p><p class="NoteLevel1" align="left">&quot;Being the Golden Ancient Mariner has given me the opportunity to not only attend the launching of ship's and retirement ceremonies and chief's initiations, it done something more important,&quot; said McCullough.&nbsp; &quot;It's given me the chance to educate people in the Coast Guard on what the Golden Ancient Mariner is all about, and to maybe give some youngsters a little advice on their careers and show them what they can accomplish.&quot;</p><p class="NoteLevel1">On Oct. 1, 1978, McCullough was awarded the permanent cutterman's pin aboard CGC Buttonwood.&nbsp; &quot;I wanted to be at sea because of the people,&quot; said McCullough, &quot;that's what kept me going back time and again to ships.&nbsp; When I began to command ships I would tell the youngsters in my crew that they could go as far in the U.S. Coast Guard as their ambition will carry them.&nbsp; If you want it bad enough, you can do it,&quot; said McCullough.&nbsp; </p><p class="NoteLevel1">McCullough believes so strongly in encouraging the junior enlisted in his crew, he created a shipmate pin award to recognize the little things people do for each other at sea.&nbsp; &quot;It doesn't have to be about saving someone's life,&quot; said McCullough.&nbsp; &quot;I created the shipmate award to recognize the crewmembers that help other people out in small ways, who go beyond what they're expected to.&quot;</p><p class="NoteLevel1">&quot;I've been everything from messcook to captain on a ship, so I understand what people go though,&quot; said McCullough. &quot;There's something special about the term shipmate, and it's a whole lot more than just someone you've served on the same ship with.&nbsp; It's someone who is going to look out for you; it's about being there for each other.&nbsp; That's what I'm going to miss the most,&quot; said McCullough.&nbsp; &quot;We're a small service, we're a family, and we're shipmates.&quot;<br /><br />McCullough, who plans to retire in Menominee, Wis., seems to be looking forward to the change of pace.&nbsp; &quot;Leaving this service is definitely bittersweet,&quot; he said.&nbsp; &quot;I feel like I'm leaving my family, but I just kind of fell in love with the towns of Menominee and Marinette and actually the whole area, so in a way I kind of feel like I'm going home too.&quot;&nbsp; </p><p class="NoteLevel1">While Commanding Officer of the Coast Guard's Project Residence Office in Marinette, Wis., McCullough was an active volunteer within the surrounding community.&nbsp; He was an active volunteer with the chamber of commerce, as well as the Salvation Army and the YMCA. &quot;It's a wonderful area,&quot; said McCullough.&nbsp; &quot;I was so integrated into the community there that I hated to leave so I'm very happy to be coming back.&quot;</p><p class="NoteLevel1">McCullough's subsequent assignments as an officer include: USCGC Dependable, Panama City, Fla., USCG Group Key West, Fla., USCGC Salvia, USCGC Sweetgum, Naval Engineering Support Unit, Honolulu and Chief, Vessel Support Branch, USCG Maintenance and Logistics Command Atlantic, USCGC Polar Sea, USCGC Decisive, and Project Residence Office, Marinette, Wis.</p></div>
		]]></content:encoded>
		<dc:subject>PacArea Others</dc:subject>
		<dc:publisher>USCG District 11</dc:publisher>
		<dc:date>2006-07-18T22:24:21Z</dc:date>
	</item>
	<item rdf:about="http://www.d11.uscgnews.com/go/doc/823/124091/">
		<title>Coast Guard E-Learning: promoting professional and personal transformation</title>
		<link>http://www.d11.uscgnews.com/go/doc/823/124091/</link>
		<content:encoded><![CDATA[
